Thông số kỹ thuật
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 250GB, 500GB, 1TB, 2TB, 4TB |
Sequential Read/Write1 | 250GB – 3,000/1,300MB/s 500GB – 3,500/2,100MB/s 1TB – 3,500/2,100MB/s 2TB – 4TB – 3,500/2,800MB/s |
NAND | 3D |
Endurance (Total Bytes Written)3 | 250GB – 80TB 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (All capacities) |
Vibration Operating | 2.17G (7-800 Hz) |
Vibration Non-operating | 20G (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support4 | Limited 3-year warranty with free technical support |
Đánh giá
Chưa có đánh giá nào.