Thông số kỹ thuật
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 500GB, 1TB, 2TB, 4TB |
Controller | Phison E18 |
NAND | 3D TLC |
DRAM Cache | Yes |
Sequential Read/Write1 | 500GB – 7,300/3,900MB/s 1TB – 7,300/6,000MB/s 2TB – 7,300/7,000MB/s 4TB – 7,300/7,000MB/s |
Random 4K Read/Write1 | 500GB – up to 450,000/900,000 IOPS 1TB – up to 900,000/1,000,000 IOPS 2TB – up to 1,000,000/1,000,000 IOPS 4TB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 500GB – 500TBW 1TB – 1.0PBW 2TB – 2.0PBW 4TB – 4.0PBW |
Power Consumption | 500GB – 50mW Idle / 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write 1TB – 50mW Idle / 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write 2TB – 50mW Idle / 0.36W Avg / 2.8W (MAX) Read / 9.9W (MAX) Write 4TB – 50mW Idle / 0.36W Avg / 2.7W (MAX) Read / 10.2W (MAX) Write |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | Heat spreader: 80mm x 22mm x 2.21mm (500GB-1TB) 80mm x 22mm x 3.5mm (2TB-4TB) Heatsink: 80mm x 23.67mm x 10.5mm |
Weight | Heat spreader: 500GB-1TB – 7g 2TB-4TB – 9.7g Heatsink: 500GB-1TB – 32.1g 2TB-4TB – 34.9g |
Vibration Operating | 2.17G Peak (7-800Hz) |
Vibration Non-operating | 20G Peak (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Đánh giá
Chưa có đánh giá nào.