Thông số kỹ thuật
Size |
|
|
SKU | M2753QPH | |
model name | TW-27IFHD165 | |
best resolution | 1920 x 1080 | |
fresh rate | 165HZ | |
Panel type | IPS | |
viewing area | 596.736(H)×335.664(V)mm | |
pitch | 0.2331(H)*0.2331(V)mm | |
ratio | 16:9 | |
curvature | flat | |
brightness | MAX:350cd/M2 | |
contrast ratio | 1000:1 | |
colors | 16.7M | |
NTSC | 93% | |
Viewing angle | 178/178 | |
Response time | 1ms | |
VESA | 75*75mm | |
HDMI in | *2 | |
Display Port in | *2 | |
USB | *1 | |
speaker | *1 | |
HDMI cable | *1 | |
DP cable | *1 | |
adaptor | *1 | |
Warranty | 3 Years, Replace new in 6 months | |
Function | Freesync | |
Flicker free | ||
178 wide viewing angle | ||
Frameless Design | ||
IPS 165Hz Fresh rate | ||
Over drive response time | ||
Wide color Gamut | ||
Game mode | ||
1ms GTG reponse time | ||
LBL Lowblue |
Đánh giá
Chưa có đánh giá nào.