THÔNG SỐ KỸ THUẬT
CUDA Cores | 384 |
Boost Clock (MHz) | 1468 |
Base Clock(MHz) | 1227 |
Minimum System Power Requirement (W) | 300 |
Memory Clock | 6Gbps |
Standard Memory Config | 2GB |
Memory Interface | GDDR5 |
Memory Interface Width | 64-bit |
Memory Bandwidth (GB/sec) | 48 |
NVIDIA Architecture | Pascal |
Microsoft DirectX | 12 API with feature level 12_1 |
NVIDIA Ansel | Yes |
Bus Support | PCI-E 3.0 X16 |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.5 |
NVIDIA Decoder | Pascal |
Length | 167mm |
Height | 55mm |
Width | 2-slot |
Multi Monitor | Yes |
Maxmium Digital Resolution | 4096×2160 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, DisplayPort 1.4, DVI-D |
Đánh giá
Chưa có đánh giá nào.