THÔNG SỐ KỸ THUẬT
Storage Form Factor | M.2 2280 |
Heatsink Color | BLACK |
SSD Max Sequential Write CDM | Up to 10,000MB/s |
Max Random Write QD32 IOMeter | Up to 1.7M IOPS |
Storage Temperature | -40°C to +85°C |
Memory Size | 2TB |
Endurance | 1400TBW |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP700 M.2 SSD |
Memory Type | PCIE* 5 x 4 |
SSD Max Sequential Read CDM | Up to 10,000MB/s |
Max Random Read QD32 IOMeter | Up to 1.5M IOPS |
Power Consumption Active | 10.5W Average |
SSD Smart Support | Yes |
NAND Technology | 3D TLC |
SSD Operating Temperature | 0°C to +70°C |
SSD Shock | 1,500 G |
Form Factor | M.2 2280 |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
DEVSLP | PS4: <900mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,600,000 Hours |
SSD TBW | 1400 |
Interface | PCIE* 5 x 4 |
Tested Voltage | 3.30 |
Package Memory Format | M.2 (2280) |
Memory Series | MP700 |
Weight | 0.047 |
Memory Color | BLACK |
Memory Detail Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X |
Đánh giá
Chưa có đánh giá nào.