THÔNG SỐ KỸ THUẬT
Storage Form Factor | M.2 2280 |
Memory Type | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 7000MB/s |
Power Consumption Active | 10.1W Average |
NAND Technology | 3D TLC |
Storage Temperature | -40°C to +85°C |
Endurance | 700TBW |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 PRO NH M.2 SSD |
SSD Max Sequential Write CDM | Up to 5700MB/s |
Max Random Read QD32 IOMeter | Up to 870K IOPS |
Max Random Write QD32 IOMeter | Up to 1.1M IOPS |
SSD Smart Support | Yes |
SSD Operating Temperature | 0°C to +65°C |
SSD Shock | 1,500 G |
Form Factor | M.2 2280 |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
DEVSLP | PS4: <3mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,600,000 Hours |
SSD TBW | 700 |
Interface | PCIE* 4 x 4 |
Weight | 0.03 |
Đánh giá
Chưa có đánh giá nào.